Water Calendar
Calendar of Industry Events
| 2026 Water Calendar | |||
| DATE | GROUP | EVENT | LOCATION |
| January 25-28 | NEWEA | Annual Conference | Boston, MA |
| February 24 - 26 | DE Rural water | Annual Conference | |
| February 2-4, | NYWEA | Annual Conference | NYC Marriott Marquis |
| March 23 - 26 | PA Rural Water | Annual Conference | State College, PA |
| Mar 24 - 27 | WEF/AWWA | Utility Management Conference | Charlotte NC |
| April 19 – 22 | PSATS | Annual Conference | Hershey, PA |
| May 17-20, 2026 | NEWEA | Spring Meeting | North Falmouth, MA |
| Apr 29 – May 1 | ASCE | Annual Convention | Boston, MA |
| May 3 - 9 | Drinking Water Week | ||
| May 4-6 | PA-AWWA | Annual Conference | State College, PA |
| May 6-8 | WEFMAX – PWEA | WEFMAX | Renaissance Hotel, Pittsburgh |
| May 10-14 | NJWEA | Annual Conference | Atlantic City, NJ |
| June 1-3 | NYWEA | Spring Conference | Saratoga, NY |
| June 15 - 18 | PWEA | PennTec Conference & Exhibition 100th PWEA Anniversary | Hershey, PA |
| June 21-24 | AWWA | ACE - Annual Conference | Washington, DC |
| September 1-4 | CWEA | TriCon Annual Conference | Ocean City, MD |
| September 7 - 10 | PMAA | Annual Conference | Erie, PA |
| September 10 | PA-AWWA | Annual Clay Shoot | Lehigh Valley, PA |
| September 14-16 | NRWA | Annual Conference & Exhibition | Phoenix, AZ |
| October ?? | ASCE | Annual Conference | |
| Sept 26-30 | WEF | 99th Annual WEFTEC.26 | New Orleans, LA |
| October (?) | DE Rural Water | Clay Shoot |
| 2027 Water Calendar | |||
| DATE | GROUP | EVENT | LOCATION |
| January 24 – 27 | NEWEA | Annual Conference | Boston, MA |
| March | PA Rural Water | Annual Conference | State College PA |
| March 1-5 | ASCE | Annual Conference | Philadelphia, PA |
| April 18 - 21 | PSATS | Annual Conference | Hershey, PA |
| Spring Conference | |||
| April | NY AWWA | Spring Conference | Saratoga Springs NY |
| May 2 - 8 | AWWA | Drinking Water Week | |
| May 3 - 5 | PA-AWWA | Annual Conference | State College, PA |
| May ?? | NJWEA | Annual Conference | |
| June 6-9 | PWEA | PennTec Conference & Exhibition | Penn Stater |
| June 13-16 | AWWA | ACE - Annual Conference | San Diego, CA |
| Aug/Sep | CWEA | TriCon Annual Conference | |
| September ?? | PMAA | Annual Conference | |
| September 13-15 | NRWA | Annual Conference & Exhibition | Orlando, FL |
| Sept 27-29 | WEF | WEFTEC.27 | Chicago IL |
| 2028 Water Calendar | |||
| DATE | GROUP | EVENT | LOCATION |
| NYWEA | Annual Conference | New York, New York | |
| DE Rural Water | Harrington, DE | ||
| EPWPCOA | Vendor & Tour 1 (Eastern PA Water Pollution Control Operators Assoc.) | Montgomery Twp., PA | |
| PA Rural Water | Annual Conference | State College, PA | |
| NJ PA AWWA / WWOAP | Spring Conference | Atlantic City, NJ | |
| NY AWWA | NY AWWA Water Event Conference | ||
| NY AWWA | NY AWWA Water Event Conference | Saratoga Springs, NY | |
| PA AWWA | SE PA AWWA/WWOAP Spring Conference | Malvern, PA | |
| PA AWWA | SW PA AWWA/WWOAP Spring Conference | ||
| April 30 – May 3 | PSATS | Annual Conference | Hershey, PA |
| PA AWWA | Central PA AWWA/WWOAP Spring Conference | Harrisburg, PA | |
| NJWEA | Annual Conference | Atlantic City, NJ | |
| PA AWWA | Annual Conference | Lancaster, PA | |
| EPWPCOA | Vendor & Tour 2 | Birdsboro, PA | |
| NYWEA | Spring Conference | Newport, RI | |
| NEWEA | Spring Conference | Newport, RI | |
| June 4-7 | AWWA | ACE (AWWA Annual Conference & Expo) | Atlanta, GA |
| PWEA | PennTec Conference & Exhibition | Penn Stater Conference Center Hotel, State College, PA | |
| WWOAP | WWOAP Board Meeting & Conference Center visit | Boalsburg, PA | |
| CWEA/Chesapeake/AWWA | TRICON | Ocean City, MD | |
| PWEA | WefTec | New Orleans, LA | |
| VA AWWA | Water Jam Annual Conference | Virginia Beach, VA | |
| WPWPCA.ORG | Fall Clay Shoot | Dilliner, PA | |
| September 11-13 | NRWA | Annual Conference & Exhibition | Reno, NV |
| PWEA | EUM Seminar | Hershey-Harrisburg Sheraton, Harrisburg, PA | |
| PA AWWA | NW District & WWOAP Fall Conference | Slippery Rock, PA | |
| CPWQA | CPWQA Conference (Central PA Water Quality Assoc.) | ||
| September | PMAA | PMAA Annual Conference | |
| PWEA | Communication Seminar with Dr. Murphy - 3 location simulcast | Allentown, PA Harrisburg, PA Pittsburgh, PA | |
| EPWPCOA | Grease & Your Pretreatment Program | Upper Merion Twp, PA | |
| PAAWWA | Fall Clay Shoot | ||
| EPWPCOA | Tradeshow and Meeting | ||
| WPWPCA | WPWPCA (Western PA Water Pollution Control Assoc.) Plant Tour | Oil City WWTP | |
| PWEA | Stormwater Summit | Valley Forget Casino, VA | |
| EPWPCOA | Trade Show & Meeting | Upper Merion Twp, PA | |
| WWOAP | WWOAP Conference (Water Works Operators' Assoc. of PA) | Boalsburg, PA | |
| 3 | EPWPCOA | Collection Systems Training | Prophecy Creek Park |
| PIX (Lehigh Valley Pretreatment Information Exchange) Conference | Bethlehem, PA | ||
| October 7-11 | WEF | WEFTEC | Anaheim, CA |
| WEF | WEFTEC.24 | New Orleans, LA | |
| PWEA | PWEA Member Reception @ WEFTEC | New Orleans, LA | |
| ASCE | Annual Conference | Tampa, FL | |
| PA AWWA | SW PA AWWA/WWOAP Fall Conference | Malvern, PA | |
| PA AWWA | SE District & WWOAP Fall Joint Conf | ||
| WPWPCA | Plant Tour | Sharon WWTP | |
| PA AWWA | SW District Fall Conference | ||
| PA AWWA | NE District &Eastern Section WWOAP Fall Conf | ||
| NJ Water Association (Rural Water) Conference | Atlantic City, NJ | ||
| PA AWWA | SE PA AWWA/WWOAP Fall Conference | Malvern, PA | |
| EPWPCOA | Golf Tournament | Heidelberg City Club | |
| Water for People Charity Golf | Golf Tournament | Glenside, PA | |
| October 30 | PA AWWA | Joint Conference | Penn Harris Hotel Camp Hill |
| November 6 - 7 | Three Rivers Wet Weather Sewer Conference | Monroeville, PA | |
| November 8 | PA AWWA | NC-SC Districts & Central Section WWOAP Joint Conf | |
| November 14 | PADEP | PADEP TAC (Technical Assistance Center) Board Meeting | |
| November 15 | EPWPCOA | Plant Tour & Meeting | Warminster Municipal Auth |











