Water Calendar
Calendar of Industry Events
| 2029 | |||
| DATE | GROUP | EVENT | LOCATION |
| May 6 – 12 | AWWA | Drinking Water Week | |
| June 10 – 13 | AWWA | ACE29 | Philadelphia, PA |
| Sept 29 – Oct 3 | WEF | WEFTEC | Chicago, IL |
| 2028 | |||
| DATE | GROUP | EVENT | LOCATION |
| March 12 – 17 | ASCE | Amer Society Civil Engineers Conf | Seattle, WA |
| March | PRWA | Annual Conference | State College |
| April 30 – May 3 | PSATS | PA Assoc of Townships Annual Conf | Hershey, PA |
| May 7 – 13 | AWWA | Drinking Water Week | |
| June 4-7 | AWWA | ACE28 | Atlanta, GA |
| June | PWEA | PennTec | Pittsburgh |
| Aug – Sept | CSAWWA | TriCon | Ocean City, MD |
| NRWA | National Rural Water Conference | Reno, NV | |
| Sept 17 – 20 | PMAA | Annual Conference | Hershey, PA |
| Sept 23 - 27 | WEF | WEFTEC28 | New Orleans, LA |
| 2027 | |||
| DATE | GROUP | EVENT | LOCATION |
| Feb | NYWEA | Annual Conference | NYC, NY |
| March 15 -18 | PA Rural Water | Annual Conference | State College |
| March 1 – 5 | ASCE | ASCE2027: The Infrastructure and Engineering Experience | Phila, PA |
| March 17 – 20 | NJAWWA | Annual Conference | Atlantic City, NJ |
| April | NYSAWWA | Annual Conference | Saratoga Springs, NY |
| April 18 – 21 | PSATS | PA Assoc of Townships Annual Conf | Hershey, PA |
| May 2 - 8 | AWWA | Drinking Water Week | |
| May 3-5 | PA-AWWA | Annual Conference | State College |
| May 10 – 14 | NYWEA | Annual Conference | Atlantic City, NJ |
| June 6-9 | PWEA | PennTec Conference & Exhibition | |
| June 13-16 | AWWA | Annual Conference | San Diego, CA |
| Aug - Sept | CSAWWA | TriCon Annual Conference | Ocean City, MD |
| September 19 - 22 | PMAA | Annual Conference | Kalahari, Mt |
| September 13 – 15 | NRWA | National Rural Water Conference | Orlando, FL |
| Sept? | WWOAP | Annual Conference | |
| Sept 27-29 | WEF | WEFTEC.27 | Chicago, IL |
| 2024 | |||
| DATE | GROUP | EVENT | LOCATION |
| February 5 – 7 | NYWEA | Annual Conference | New York, New York |
| February 28 – 29 | DE Rural Water | Harrington, DE | |
| March 6 – 7 | PMAA | WIN (Women's Conference) | Pittsburgh, PA |
| March 15 | EPWPCOA | Vendor & Tour 1 (Eastern PA Water Pollution Control Operators Assoc.) | Montgomery Twp., PA |
| March 19 - 21 | PA Rural Water | Annual Conference | State College, PA |
| March 19 – 21 | NJ PA AWWA / WWOAP | Spring Conference | Atlantic City, NJ |
| April 4 | NY AWWA | NY AWWA Water Event Conference | Erie, PA |
| April 9 – 11 | NY AWWA | NY AWWA Water Event Conference | Saratoga Springs, NY |
| April 12 | PA AWWA | SE PA AWWA/WWOAP Spring Conference | Malvern, PA |
| April 12 | PA AWWA | SW PA AWWA/WWOAP Spring Conference | Beaver Falls, PA |
| April 14-17 | PSATS | Annual Conference | Hershey, PA |
| April 18 | PA AWWA | Central PA AWWA/WWOAP Spring Conference | Harrisburg, PA |
| April 18 – 19 | EPWCOA | Industrial Pretreatment Program (IPP) Conference | Phoenixville, PA |
| May 6-10 | NJWEA | Annual Conference | Atlantic City, NJ |
| May 14-16 | PA AWWA | Annual Conference | Lancaster, PA |
| May 17 | EPWPCOA | Vendor & Tour 2 | Birdsboro, PA |
| May 19 – 22 | NYWEA | Spring Conference | Newport, RI |
| May 19 – 22 | NEWEA | Spring Conference | Newport, RI |
| May 23 | PA AWWA | NE PA AWWA/WWOAP Spring Conference | Danielsville, PA |
| June 10-13 | PA AWWA | ACE (AWWA Annual Conference & Expo) | Anaheim, CA |
| June 16-19 | PWEA | PennTec Conference & Exhibition | Penn Stater Conference Center Hotel, State College, PA |
| June 20 | PA AWWA | PA AWWA Board Meeting | ZOOM |
| June 28 | EPWPCOA | EPWPCOA | Monton, PA |
| July 17 | WWOAP | WWOAP Board Meeting & Conference Center visit | Boalsburg, PA |
| July 19 | WPWPCA | WPWPCA (Western PA Water Pollution Control Assoc.) Plant Tour | Uniontown JSA |
| July 31 | Berks County Water & Sewer Conference | Reading, PA | |
| August 14 | PADEP | PADEP TAC (Technical Assistance Center) Board Meeting | |
| August 23 | WPWPCA | WPWPCA (Western PA Water Pollution Control Assoc.) Golf Outing | Latrobe, PA |
| August 27 - 30 | CWEA/Chesapeake/AWWA | TRICON | Ocean City, MD |
| September 5 - 9 | PWEA | WefTec | New Orleans, LA |
| September 5 – 9 | VA AWWA | Water Jam Annual Conference | Virginia Beach, VA |
| September 6 | WPWPCA.ORG | Fall Clay Shoot | Dilliner, PA |
| September 9-11 | NRWA | Water Pro: Annual Conference & Exhibition | Savannah, GA |
| September 11 | PWEA | EUM Seminar | Hershey-Harrisburg Sheraton, Harrisburg, PA |
| September 12 | PA AWWA | NW District & WWOAP Fall Conference | Slippery Rock, PA |
| September 13 | CPWQA | CPWQA Conference (Central PA Water Quality Assoc.) | |
| September 15 - 19 | PMAA | PMAA Annual Conference | Hershey, PA |
| September 18 | PWEA | Communication Seminar with Dr. Murphy - 3 location simulcast | Allentown, PA Harrisburg, PA Pittsburgh, PA |
| September 19 | EPWPCOA | Grease & Your Pretreatment Program | Upper Merion Twp, PA |
| September 19 | PAAWWA | Fall Clay Shoot | |
| September 20 | EPWPCOA | Tradeshow and Meeting | |
| September 20 | WPWPCA | WPWPCA (Western PA Water Pollution Control Assoc.) Plant Tour | Oil City WWTP |
| September 26 | PWEA | Stormwater Summit | Valley Forget Casino, VA |
| September 26 | EPWPCOA | Trade Show & Meeting | Upper Merion Twp, PA |
| September 29 – October 2 | WWOAP | WWOAP Conference (Water Works Operators' Assoc. of PA) | Boalsburg, PA |
| October 3 | EPWPCOA | Collection Systems Training | Prophecy Creek Park |
| October 4 | PIX (Lehigh Valley Pretreatment Information Exchange) Conference | Bethlehem, PA | |
| October 5 | WEF | WEFTEC | New Orleans, LA |
| October 5 -7 | WEF | WEFTEC.24 | New Orleans, LA |
| October 6 | PWEA | PWEA Member Reception @ WEFTEC | New Orleans, LA |
| October 6-9 | ASCE | Annual Conference | Tampa, FL |
| October 11 | PA AWWA | SW PA AWWA/WWOAP Fall Conference | Malvern, PA |
| October 11 | PA AWWA | SE District & WWOAP Fall Joint Conf | |
| October 18 | WPWPCA | Plant Tour | Sharon WWTP |
| October 18 | PA AWWA | SW District Fall Conference | |
| October 18 | PA AWWA | NE District &Eastern Section WWOAP Fall Conf | |
| October 23 - 24 | NJ Water Association (Rural Water) Conference | Atlantic City, NJ | |
| October 25 | PA AWWA | SE PA AWWA/WWOAP Fall Conference | Malvern, PA |
| October 25 | EPWPCOA | Golf Tournament | Heidelberg City Club |
| October 28 | Water for People Charity Golf | Golf Tournament | Glenside, PA |
| October 30 | PA AWWA | Joint Conference | Penn Harris Hotel Camp Hill |
| November 6 - 7 | Three Rivers Wet Weather Sewer Conference | Monroeville, PA | |
| November 8 | PA AWWA | NC-SC Districts & Central Section WWOAP Joint Conf | |
| November 14 | PADEP | PADEP TAC (Technical Assistance Center) Board Meeting | |
| November 15 | EPWPCOA | Plant Tour & Meeting | Warminster Municipal Auth |
| 2023 | |||
| DATE | GROUP | EVENT | LOCATION |
| Feb 6-8 | NYWEA | Annual Conference | New York, NY |
| March 27-30 | PA Rural Water | Annual Conference | Penn Stater Conference Center Hotel |
| April 23-26 | PSATS | Annual Conference | Hershey Lodge & Convention Center |
| May 9-11 | PA AWWA | Annual Conference | Kalahari Resort & Conference Center |
| May 8-12 | NJWEA | Annual Conference | Atlantic City, NJ |
| June 6-9 | NEWEA & NYWEA | Joint Spring Conference | Sarasota Springs, NY |
| June 18-21 | PWEA | PennTec Conference & Exhibition | Hershey Lodge & Convention Center |
| June 11-14 | AWWA | Annual Conference | Toronto, ON |
| Aug 27-30 | CWEA | TriCon Annual Conference | Ocean City, MD |
| September 17-20 | PMAA | Annual Conference | Kalahari Resort & Convention Center |
| September | NRWA | Annual Conference & Exhibition | Aurora, CO |
| October 18-21 | ASCE | Annual Conference | Chicago, IL |
| Sept 30-Oct 4 | WEF | WEFTEC.23 | Chicago IL |
| 2022 | |||
| DATE | GROUP | EVENT | LOCATION |
| March 21-24 | PA Rural Water | Annual Conference | Penn Stater Conference Center Hotel |
| April 25-27 | PA AWWA | Annual Conference | Penn Stater Conference Center Hotel |
| April 24-27 | PSATS | Annual Conference | Hershey Lodge & Convention Center |
| May 9-13 | NJWEA | Annual Conference | Atlantic City, NJ |
| June 5-8 | PWEA | PennTec Conference & Exhibition | Penn Stater Conference Center Hotel |
| June 12-15 | AWWA | Annual Conference | San Antonio, TX |
| Aug 30/Sept 2 | CWEA | TriCon Annual Conference | Ocean City, MD |
| September 11-14 | PMAA | Annual Conference | Erie Bayfront Convention Center |
| September 26-28 | NRWA | Annual Conference & Exhibition | National Harbor, MD |
| October 23-26 | ASCE | Annual Conference | Anaheim, CA |
| October 8-12 | WEF | WEFTEC.22 | New Orleans, LA |
Upcoming Events
Sep
16
PWEA Safety Committee presents: Basic First Aid, CPR, AED, and Bloodborne Pathogen Awareness Training and Certification
Workshop Title: Basic First Aid, CPR, AED, and Bloodborne Pathogen Awareness...
Oct
14











